Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24/05/2026، 11:55:23 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
24/05/2026، 11:55:23 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
24/05/2026، 11:55:17 | MsgExecuteContract | -- | 0.004962 ATOM | ||||
24/05/2026، 11:55:17 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
24/05/2026، 11:55:17 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
24/05/2026، 11:55:17 | Withdraw delegator reward | 0.013271 ATOM | |||||
24/05/2026، 11:55:11 | Send | 2.22 ATOM | 0.0025 ATOM | ||||
24/05/2026، 11:55:11 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
24/05/2026، 11:55:11 | Send | 0 ATOM | 0.000687 ATOM | ||||
24/05/2026، 11:55:05 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
24/05/2026، 11:55:05 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
24/05/2026، 11:55:05 | Delegate | 0.00372 ATOM | |||||
24/05/2026، 11:55:05 | IBC acknowledgement | -- | 0.001967 ATOM | ||||
24/05/2026، 11:55:05 | Update IBC client | -- | 0.001867 ATOM | ||||
24/05/2026، 11:55:05 | Send | 5 ATOM | 0.005 ATOM | ||||
24/05/2026، 11:55:05 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
24/05/2026، 11:55:05 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
24/05/2026، 11:55:05 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
24/05/2026، 11:55:00 | Authorized execution | 0.003114 ATOM | |||||
24/05/2026، 11:55:00 | Send | 0.000001 ATOM | 0.0007 ATOM |
