Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24/05/2026، 05:29:40 | Update IBC client | -- | 0.001877 ATOM | ||||
24/05/2026، 05:29:40 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
24/05/2026، 05:29:34 | Authorized execution | 0.003114 ATOM | |||||
24/05/2026، 05:29:34 | IBC acknowledgement | -- | 0.001095 ATOM | ||||
24/05/2026، 05:29:34 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
24/05/2026، 05:29:34 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
24/05/2026، 05:29:34 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
24/05/2026، 05:29:28 | Send | 0 ATOM | 0.000687 ATOM | ||||
24/05/2026، 05:29:28 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
24/05/2026، 05:29:28 | IBC transfer | 154.715186 ATOM | 0.005828 ATOM | ||||
24/05/2026، 05:29:22 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
24/05/2026، 05:29:22 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
24/05/2026، 05:29:22 | IBC transfer | 281.219304 ATOM | 0.0024 ATOM | ||||
24/05/2026، 05:29:16 | Send | 0 ATOM | 0.000687 ATOM | ||||
24/05/2026، 05:29:16 | IBC acknowledgement | -- | 0.001092 ATOM | ||||
24/05/2026، 05:29:16 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
24/05/2026، 05:29:16 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
24/05/2026، 05:29:16 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
24/05/2026، 05:29:10 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
24/05/2026، 05:29:04 | Send | 0.00006 ATOM | 0.000938 ATOM |
