Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
24. 05. 2026 09:43:50 | 2 | 0,031843 | 11,7022 | ||
24. 05. 2026 09:43:44 | 2 | 0,0014 | 11,7022 | ||
24. 05. 2026 09:43:38 | 3 | 0,002042 | 11,702199 | ||
24. 05. 2026 09:43:33 | 5 | 0,028388 | 11,702199 | ||
24. 05. 2026 09:43:27 | 1 | 0,0007 | 11,702199 | ||
24. 05. 2026 09:43:21 | 1 | 0,0007 | 11,702199 | ||
24. 05. 2026 09:43:15 | 3 | 0,002087 | 11,702198 | ||
24. 05. 2026 09:43:11 | 0 | 0ATOM | 11,702198 | ||
24. 05. 2026 09:43:05 | 2 | 0,0014 | 11,702198 | ||
24. 05. 2026 09:42:59 | 8 | 0,011608 | 11,702197 | ||
24. 05. 2026 09:42:53 | 1 | 0,0007 | 11,702197 | ||
24. 05. 2026 09:42:48 | 2 | 0,004517 | 11,702197 | ||
24. 05. 2026 09:42:42 | 3 | 0,004629 | 11,702197 | ||
24. 05. 2026 09:42:36 | 2 | 0,0014 | 11,702196 | ||
24. 05. 2026 09:42:29 | 3 | 0,004834 | 11,702196 | ||
24. 05. 2026 09:42:23 | 4 | 0,004584 | 11,702196 | ||
24. 05. 2026 09:42:17 | 2 | 0,001737 | 11,702196 | ||
24. 05. 2026 09:42:11 | 2 | 0,001387 | 11,702195 | ||
24. 05. 2026 09:42:05 | 4 | 0,006021 | 11,702195 | ||
24. 05. 2026 09:41:59 | 5 | 0,004452 | 11,702195 |
















