Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23. 05. 2026 23:36:00 | 5 | 0,004452 | 11,700497 | ||
23. 05. 2026 23:35:54 | 4 | 0,003087 | 11,700497 | ||
23. 05. 2026 23:35:48 | 2 | 0,006765 | 11,700496 | ||
23. 05. 2026 23:35:42 | 2 | 0,001387 | 11,700496 | ||
23. 05. 2026 23:35:35 | 3 | 0,004586 | 11,700496 | ||
23. 05. 2026 23:35:30 | 1 | 0,0007 | 11,700496 | ||
23. 05. 2026 23:35:28 | 1 | 0,000687 | 11,700495 | ||
23. 05. 2026 23:35:22 | 3 | 0,0021 | 11,700495 | ||
23. 05. 2026 23:35:16 | 2 | 0,001387 | 11,700495 | ||
23. 05. 2026 23:35:10 | 1 | 0,0007 | 11,700495 | ||
23. 05. 2026 23:35:04 | 5 | 0,003963 | 11,700494 | ||
23. 05. 2026 23:34:59 | 6 | 0,00502 | 11,700494 | ||
23. 05. 2026 23:34:53 | 4 | 0,002787 | 11,700494 | ||
23. 05. 2026 23:34:47 | 2 | 0,004609 | 11,700494 | ||
23. 05. 2026 23:34:41 | 4 | 0,020916 | 11,700493 | ||
23. 05. 2026 23:34:35 | 2 | 0,00395 | 11,700493 | ||
23. 05. 2026 23:34:29 | 3 | 0,004981 | 11,700493 | ||
23. 05. 2026 23:34:23 | 4 | 0,006147 | 11,700492 | ||
23. 05. 2026 23:34:17 | 3 | 0,002087 | 11,700492 | ||
23. 05. 2026 23:34:11 | 1 | 0,0007 | 11,700492 |














