Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactAmountIn | 07.05.2026 klo 23.19.35 | 0,697 | 0,00000131 | |||||
0xe21fd0e9 | 07.05.2026 klo 22.48.19 | 0,697 | 0,00000231 | |||||
swapExactAmountIn | 07.05.2026 klo 22.46.19 | 0,697 | 0,00000227 | |||||
0xe21fd0e9 | 07.05.2026 klo 22.46.17 | 0,697 | 0,00000184 | |||||
0xe21fd0e9 | 07.05.2026 klo 22.45.09 | 0,697 | 0,00000246 | |||||
0xe21fd0e9 | 07.05.2026 klo 22.45.03 | 0,697 | 0,00000362 | |||||
0xe21fd0e9 | 07.05.2026 klo 22.45.01 | 0,697 | 0,00000126 | |||||
0xe21fd0e9 | 07.05.2026 klo 22.44.59 | 0,697 | 0,00000126 | |||||
0xe21fd0e9 | 07.05.2026 klo 22.44.39 | 0,697 | 0,00000198 | |||||
0xe21fd0e9 | 07.05.2026 klo 22.44.37 | 0,697 | 0,00000186 | |||||
ETH transfer | 07.05.2026 klo 04.22.27 | 0,696288 | 0,00000252 | |||||
swapExactAmountIn | 08.05.2026 klo 00.33.43 | 0,696 | 0,000005 | |||||
0xe21fd0e9 | 08.05.2026 klo 00.33.39 | 0,696 | 0,00000344 | |||||
0xe21fd0e9 | 08.05.2026 klo 00.30.59 | 0,696 | 0,00000173 | |||||
swapExactAmountIn | 08.05.2026 klo 00.27.37 | 0,696 | 0,00000132 | |||||
0xe21fd0e9 | 07.05.2026 klo 23.55.27 | 0,696 | 0,00000349 | |||||
swapExactAmountIn | 07.05.2026 klo 23.50.13 | 0,696 | 0,00000132 | |||||
0xe21fd0e9 | 07.05.2026 klo 23.49.59 | 0,696 | 0,00000508 | |||||
0xe21fd0e9 | 07.05.2026 klo 23.49.01 | 0,696 | 0,00000462 | |||||
0xe21fd0e9 | 07.05.2026 klo 23.44.07 | 0,696 | 0,00001042 |
