Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026, 19.02.54 | 0 | 612 | 0 | 7 | ||
25/04/2026, 19.02.51 | 0 | 612 | 0 | 7 | ||
25/04/2026, 19.02.48 | 0 | 612 | 0 | 7 | ||
25/04/2026, 19.02.45 | 1 | 801 | 56.390 0,15% | 7 | ||
25/04/2026, 19.02.42 | 0 | 612 | 0 | 7 | ||
25/04/2026, 19.02.39 | 1 | 801 | 56.426 0,15% | 7 | ||
25/04/2026, 19.02.36 | 0 | 612 | 0 | 7 | ||
25/04/2026, 19.02.33 | 2 | 989 | 112.852 0,29% | 7 | ||
25/04/2026, 19.02.30 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 19.02.27 | 1 | 801 | 56.426 0,15% | 7 | ||
25/04/2026, 19.02.24 | 0 | 612 | 0 | 7 | ||
25/04/2026, 19.02.21 | 0 | 612 | 0 | 7 | ||
25/04/2026, 19.02.18 | 0 | 612 | 0 | 7 | ||
25/04/2026, 19.02.15 | 1 | 801 | 56.378 0,15% | 7 | ||
25/04/2026, 19.02.12 | 0 | 612 | 0 | 7 | ||
25/04/2026, 19.02.09 | 1 | 801 | 56.366 0,15% | 7 | ||
25/04/2026, 19.02.06 | 0 | 612 | 0 | 7 | ||
25/04/2026, 19.02.03 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 19.02.00 | 1 | 801 | 56.390 0,15% | 7 | ||
25/04/2026, 19.01.57 | 0 | 612 | 0 | 7 |
