Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/05/2026, 04.44.20 | 40 | 2.941.128 5,35% | 0,130953 | 0,00038515 | 0,00003851 | ||
22/05/2026, 04.44.19 | 40 | 9.361.536 17,03% | 0,133803 | 0,0012526 | 0,00012526 | ||
22/05/2026, 04.44.19 | 40 | 3.715.847 6,76% | 0,148241 | 0,00055084 | 0,00005508 | ||
22/05/2026, 04.44.19 | 34 | 3.565.773 6,49% | 0,079545 | 0,00028363 | 0,00002836 | ||
22/05/2026, 04.44.18 | 42 | 4.392.189 7,99% | 0,099112 | 0,00043532 | 0,00004353 | ||
22/05/2026, 04.44.18 | 46 | 4.853.744 8,83% | 0,125416 | 0,00060873 | 0,00006087 | ||
22/05/2026, 04.44.17 | 46 | 3.156.017 5,74% | 0,174124 | 0,00054954 | 0,00005495 | ||
22/05/2026, 04.44.17 | 61 | 6.856.355 12,47% | 0,116584 | 0,00079934 | 0,00007993 | ||
22/05/2026, 04.44.16 | 42 | 9.384.728 17,07% | 0,077318 | 0,00072561 | 0,00007256 | ||
22/05/2026, 04.44.16 | 51 | 5.414.132 9,85% | 0,199341 | 0,00107926 | 0,00010792 | ||
22/05/2026, 04.44.15 | 43 | 4.812.286 8,75% | 0,070447 | 0,00033901 | 0,0000339 | ||
22/05/2026, 04.44.15 | 51 | 3.997.806 7,27% | 0,123162 | 0,00049238 | 0,00004923 | ||
22/05/2026, 04.44.15 | 42 | 5.272.530 9,59% | 0,061537 | 0,00032445 | 0,00003244 | ||
22/05/2026, 04.44.14 | 59 | 7.365.496 13,4% | 0,064625 | 0,00047599 | 0,00004759 | ||
22/05/2026, 04.44.14 | 49 | 4.710.686 8,57% | 0,291209 | 0,00137179 | 0,00013717 | ||
22/05/2026, 04.44.13 | 42 | 3.784.996 6,89% | 3,305293 | 0,01251052 | 0,00125105 | ||
22/05/2026, 04.44.13 | 39 | 3.669.549 6,68% | 0,119467 | 0,00043839 | 0,00004383 | ||
22/05/2026, 04.44.12 | 34 | 3.681.544 6,7% | 0,092696 | 0,00034126 | 0,00003412 | ||
22/05/2026, 04.44.12 | 42 | 4.458.649 8,11% | 0,066438 | 0,00029622 | 0,00002962 | ||
22/05/2026, 04.44.11 | 38 | 4.523.295 8,23% | 0,112303 | 0,00050798 | 0,00005079 |
