Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 05.21.00 | 1 | 2 | 0,12599634 | 0,00000227 | ||
28/04/2026, 05.21.00 | 1 | 2 | 11,82910569 | 0,00000226 | ||
28/04/2026, 05.21.00 | 4 | 1 | 28,32114078 | 0,0000064 | ||
28/04/2026, 05.21.00 | 1 | 2 | 1,43026731 | 0,00000226 | ||
28/04/2026, 05.21.00 | 1 | 4 | 98,17881408 | 0,00000295 | ||
28/04/2026, 05.21.00 | 1 | 2 | 0,13225417 | 0,00000227 | ||
28/04/2026, 05.21.00 | 1 | 2 | 7,02234223 | 0,00000227 | ||
28/04/2026, 05.21.00 | 1 | 2 | 12,09211454 | 0,00000227 | ||
28/04/2026, 05.21.00 | 18 | 2 | 17,0673012 | 0,0000276 | ||
28/04/2026, 05.21.00 | 19 | 2 | 17,76863526 | 0,00002909 | ||
28/04/2026, 05.21.00 | 3 | 1 | 5,59578785 | 0,00000522 | ||
28/04/2026, 05.21.00 | 6 | 2 | 6,90140505 | 0,00000966 | ||
28/04/2026, 05.21.00 | 128 | 1 | 20,0002 | 0,0002 | ||
28/04/2026, 05.21.00 | 13 | 2 | 0,31316621 | 0,0000243 | ||
28/04/2026, 05.21.00 | 1 | 2 | 0,97152746 | 0,00000339 | ||
28/04/2026, 05.21.00 | 1 | 2 | 2,23347618 | 0,0000045 | ||
28/04/2026, 05.21.00 | 1 | 1 | 2,23348 | 0,00000382 | ||
28/04/2026, 05.21.00 | 7 | 2 | 0,05944426 | 0,00004 | ||
28/04/2026, 05.21.00 | 1 | 1 | 0,00002 | 0,00001 | ||
28/04/2026, 05.21.00 | 1 | 1 | 0,00002 | 0,00001 |
