Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07/05/2026, 17:32:15 | 9 | 44.756 | 5.348.602 31,47% | 17.000.000 | 38,92 | 0,000208 | ||
07/05/2026, 17:32:10 | 28 | 107.872 | 12.587.108 74,05% | 17.000.000 | 52,19 | 0,000656 | ||
07/05/2026, 17:32:05 | 23 | 18.939 | 11.185.747 65,8% | 17.000.000 | 438,97 | 0,00491 | ||
07/05/2026, 17:31:55 | 18 | 92.734 | 5.038.735 29,62% | 17.016.600 | 31,62 | 0,000159 | ||
07/05/2026, 17:31:50 | 16 | 59.695 | 12.363.514 72,73% | 17.000.000 | 19,75 | 0,000244 | ||
07/05/2026, 17:31:45 | 19 | 52.538 | 7.848.246 46,17% | 17.000.000 | 5,71 | 0,000044 | ||
07/05/2026, 17:31:40 | 15 | 65.656 | 5.244.473 30,85% | 17.000.000 | 34,17 | 0,000179 | ||
07/05/2026, 17:31:35 | 11 | 57.783 | 12.285.031 72,27% | 17.000.000 | 487,3 | 0,005986 | ||
07/05/2026, 17:31:30 | 25 | 95.219 | 6.052.736 35,61% | 17.000.000 | 16,61 | 0,10059 | ||
07/05/2026, 17:31:25 | 2 | 4.379 | 297.961 1,76% | 17.000.000 | 4,84 | 0,001442 | ||
07/05/2026, 17:31:20 | 22 | 83.146 | 15.420.637 90,71% | 17.000.000 | 33,79 | 0,000521 | ||
07/05/2026, 17:31:15 | 5 | 26.312 | 8.916.210 52,45% | 17.000.000 | 2 | < 0,000001 | ||
07/05/2026, 17:31:10 | 24 | 58.046 | 5.262.791 30,96% | 17.000.000 | 152,68 | 0,000803 | ||
07/05/2026, 17:31:05 | 13 | 61.522 | 12.843.856 75,56% | 17.000.000 | 24,63 | 0,000316 | ||
07/05/2026, 17:31:00 | 26 | 53.991 | 4.721.197 27,78% | 17.000.000 | 65,47 | 0,000309 | ||
07/05/2026, 17:30:55 | 17 | 22.531 | 9.678.989 56,94% | 17.000.000 | 25,95 | 0,000251 | ||
07/05/2026, 17:30:50 | 19 | 35.872 | 4.624.020 27,21% | 17.000.000 | 69,46 | 0,000321 | ||
07/05/2026, 17:30:45 | 18 | 101.564 | 8.972.123 52,78% | 16.999.984 | 333,63 | 0,002993 | ||
07/05/2026, 17:30:40 | 10 | 22.672 | 14.503.261 85,4% | 16.983.400 | 53,7 | 0,000778 | ||
07/05/2026, 17:30:35 | 11 | 83.291 | 4.652.230 27,37% | 17.000.000 | 135,2 | 0,000628 |
