Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07/05/2026, 10:45:45 | 0 | 920 | 0 | 17.000.000 | 0wei | 0xDAI | ||
07/05/2026, 10:45:40 | 9 | 57.081 | 4.662.443 27,43 % | 17.000.000 | 96 | < 0,000001 | ||
07/05/2026, 10:45:35 | 16 | 53.050 | 7.663.534 45,08 % | 17.000.000 | 182,74 | 0,0014 | ||
07/05/2026, 10:45:30 | 18 | 52.463 | 5.693.077 33,49 % | 17.000.000 | 31,22 | 0,000177 | ||
07/05/2026, 10:45:25 | 34 | 137.654 | 14.309.147 84,18 % | 17.000.000 | 102,02 | 0,001459 | ||
07/05/2026, 10:45:20 | 1 | 1401 | 29.870 0,18 % | 17.000.000 | 1,5 | 0,000044 | ||
07/05/2026, 10:45:15 | 10 | 7743 | 812.854 4,79 % | 17.000.000 | 347,68 | 0,000282 | ||
07/05/2026, 10:45:10 | 26 | 97.732 | 8.920.322 52,48 % | 16.999.984 | 11,5 | 0,102625 | ||
07/05/2026, 10:45:05 | 20 | 94.080 | 16.002.799 94,23 % | 16.983.400 | 38,55 | 0,000617 | ||
07/05/2026, 10:44:55 | 5 | 3644 | 1.974.762 11,62 % | 17.000.000 | 22,71 | 0,000044 | ||
07/05/2026, 10:44:50 | 14 | 50.146 | 7.036.857 41,4 % | 17.000.000 | 47,96 | 0,000337 | ||
07/05/2026, 10:44:45 | 17 | 205.462 | 16.552.693 97,37 % | 17.000.000 | 62,68 | 0,001037 | ||
07/05/2026, 10:44:40 | 14 | 8529 | 1.236.488 7,28 % | 17.000.000 | 227,84 | 0,000281 | ||
07/05/2026, 10:44:35 | 23 | 98.108 | 11.134.775 65,5 % | 17.000.000 | 226,72 | 0,002524 | ||
07/05/2026, 10:44:25 | 12 | 50.138 | 5.344.543 31,44 % | 17.000.000 | 94 | < 0,000001 | ||
07/05/2026, 10:44:20 | 23 | 62.328 | 10.131.006 59,6 % | 16.999.984 | 16,11 | 0,000163 | ||
07/05/2026, 10:44:15 | 14 | 48.048 | 6.471.217 38,11 % | 16.983.400 | 20,77 | 0,000134 | ||
07/05/2026, 10:44:10 | 12 | 46.873 | 6.886.605 40,51 % | 17.000.000 | 6,5 | 0,000044 | ||
07/05/2026, 10:44:05 | 9 | 157.919 | 9.855.164 57,98 % | 17.000.000 | 34,63 | 0,000341 | ||
07/05/2026, 10:44:00 | 11 | 86.218 | 10.049.233 59,12 % | 17.000.000 | 28,05 | 0,000281 |
