Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
10.05.2026 klo 16.29.41 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468657 | |||||
10.05.2026 klo 16.29.40 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
10.05.2026 klo 16.29.40 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359308 | |||||
10.05.2026 klo 16.29.39 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
10.05.2026 klo 16.29.38 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00797842 | |||||
10.05.2026 klo 16.29.37 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
10.05.2026 klo 16.29.36 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123414 | |||||
10.05.2026 klo 16.29.35 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
10.05.2026 klo 16.29.35 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
10.05.2026 klo 16.29.35 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
10.05.2026 klo 16.29.35 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
10.05.2026 klo 16.29.34 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
10.05.2026 klo 16.29.34 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
10.05.2026 klo 16.29.33 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
10.05.2026 klo 16.29.33 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
10.05.2026 klo 16.29.33 | safeTransferFrom | Smart Contract Execution | 0KLAY | 0,00135536 | |||||
10.05.2026 klo 16.29.33 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
10.05.2026 klo 16.29.32 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
10.05.2026 klo 16.29.32 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
10.05.2026 klo 16.29.32 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00361936 |
