Transações
| Hash da transação | Bloco | Método | Tipo de transação | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|---|
08/05/2026, 00:49:38 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0141287 | |||||
08/05/2026, 00:49:38 | safeTransferFrom | Smart Contract Execution | 0KLAY | 0,00182561 | |||||
08/05/2026, 00:49:38 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00298094 | |||||
08/05/2026, 00:49:38 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007887 | |||||
08/05/2026, 00:49:37 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,000803 | |||||
08/05/2026, 00:49:37 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
08/05/2026, 00:49:35 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
08/05/2026, 00:49:35 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
08/05/2026, 00:49:35 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
08/05/2026, 00:49:34 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00298127 | |||||
08/05/2026, 00:49:33 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0007898 | |||||
08/05/2026, 00:49:33 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468558 | |||||
08/05/2026, 00:49:32 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008107 | |||||
08/05/2026, 00:49:31 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,0643443 | |||||
08/05/2026, 00:49:31 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359308 | |||||
08/05/2026, 00:49:28 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209833 | |||||
08/05/2026, 00:49:27 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00768233 | |||||
08/05/2026, 00:49:24 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123447 | |||||
08/05/2026, 00:49:22 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008503 | |||||
08/05/2026, 00:49:20 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 |
