Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
07/05/2026, 13:25:48 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
07/05/2026, 13:25:48 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
07/05/2026, 13:25:48 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
07/05/2026, 13:25:48 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
07/05/2026, 13:25:47 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
07/05/2026, 13:25:47 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0,00403069 | |||||
07/05/2026, 13:25:47 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
07/05/2026, 13:25:46 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00770412 | |||||
07/05/2026, 13:25:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06569667 | |||||
07/05/2026, 13:25:45 | 0x85d71462 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0020103 | |||||
07/05/2026, 13:25:44 | 0xac308af9 | Smart Contract Execution | 0KLAY | 0,00090738 | |||||
07/05/2026, 13:25:44 | 0xc2976c11 | Smart Contract Execution | 0KLAY | 0,00090877 | |||||
07/05/2026, 13:25:44 | -- | Value Transfer | 129.386,007774 | 0,00066412 | |||||
07/05/2026, 13:25:43 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121918 | |||||
07/05/2026, 13:25:41 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
07/05/2026, 13:25:40 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012139 | |||||
07/05/2026, 13:25:39 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
07/05/2026, 13:25:37 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150187 | |||||
07/05/2026, 13:25:37 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0,0016126 | |||||
07/05/2026, 13:25:37 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 |
