Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3701 | < $0,01 | $116 514 402,63 | $76 612 450,03 | 123 | 2026-04-20 10:58:20 | |
| 3702 | < $0,01 | $154 424 401,4 | $76 603 445,83 | 123 | 2026-04-18 23:30:30 | |
| 3703 | < $0,01 | $54 303,62 | $76 585 689,33 | 64 306 | 2025-03-28 07:46:32 | |
| 3704 | < $0,01 | $116 259 930,33 | $76 565 328,83 | 123 | 2026-04-13 16:49:10 | |
| 3705 | $773,19 | $218 429,42 | $76 546 108,48 | 7 | 2026-02-01 18:11:49 | |
| 3706 | < $0,01 | $116 488 261,99 | $76 525 441,83 | 123 | 2026-04-21 04:00:32 | |
| 3707 | < $0,01 | $116 459 548,91 | $76 514 741,35 | 123 | 2026-04-16 14:22:28 | |
| 3708 | < $0,01 | $116 372 487,73 | $76 481 649,81 | 123 | 2026-04-16 07:33:39 | |
| 3709 | $0,83 | $154 850 168,61 | $76 447 047,25 | 7 | 2026-03-17 04:13:38 | |
| 3710 | < $0,01 | $116 289 951,54 | $76 429 045,64 | 123 | 2026-04-20 18:53:59 | |
| 3711 | < $0,01 | $116 337 822,18 | $76 419 578,75 | 123 | 2026-04-21 10:31:18 | |
| 3712 | < $0,01 | $116 223 524,6 | $76 415 547,95 | 123 | 2026-04-20 11:54:29 | |
| 3713 | < $0,01 | $116 272 601,29 | $76 359 228,04 | 123 | 2026-04-21 13:04:04 | |
| 3714 | $0,07 | $156 529 081,01 | $76 348 425,95 | 148 | 2026-05-06 09:36:00 | |
| 3715 | < $0,01 | $116 037 610,7 | $76 265 033,34 | 123 | 2026-04-20 18:22:05 | |
| 3716 | < $0,01 | $135 150 735,42 | $76 259 904,8 | 123 | 2026-04-16 14:34:26 | |
| 3717 | < $0,01 | $116 041 951,87 | $76 213 301,29 | 120 | 2026-04-16 19:58:30 | |
| 3718 | < $0,01 | $115 861 390,65 | $76 196 438,99 | 123 | 2026-04-15 11:21:32 | |
| 3719 | < $0,01 | $115 881 234,08 | $76 116 076,87 | 123 | 2026-04-16 15:36:24 | |
| 3720 | < $0,01 | $135 042 927,83 | $76 110 838,73 | 121 | 2026-04-17 18:13:18 |

