Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22/05/2026, 23.38.53 | 12 | ||
1135 | 22/05/2026, 23.38.53 | 20 | ||
1135 | 22/05/2026, 23.38.52 | 13 | ||
1135 | 22/05/2026, 23.38.52 | 21 | ||
1135 | 22/05/2026, 23.38.52 | 24 | ||
1135 | 22/05/2026, 23.38.52 | 27 | ||
1135 | 22/05/2026, 23.38.52 | 13 | ||
1135 | 22/05/2026, 23.38.51 | 21 | ||
1135 | 22/05/2026, 23.38.51 | 17 | ||
1135 | 22/05/2026, 23.38.51 | 8 | ||
1135 | 22/05/2026, 23.38.51 | 26 | ||
1135 | 22/05/2026, 23.38.50 | 15 | ||
1135 | 22/05/2026, 23.38.50 | 18 | ||
1135 | 22/05/2026, 23.38.50 | 20 | ||
1135 | 22/05/2026, 23.38.50 | 27 | ||
1135 | 22/05/2026, 23.38.50 | 49 | ||
1135 | 22/05/2026, 23.38.49 | 25 | ||
1135 | 22/05/2026, 23.38.49 | 11 | ||
1135 | 22/05/2026, 23.38.49 | 14 | ||
1135 | 22/05/2026, 23.38.49 | 15 |
