Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 23.05.2026, 02:11:46 | 20 | ||
1135 | 23.05.2026, 02:11:46 | 19 | ||
1135 | 23.05.2026, 02:11:46 | 21 | ||
1135 | 23.05.2026, 02:11:45 | 28 | ||
1135 | 23.05.2026, 02:11:45 | 19 | ||
1135 | 23.05.2026, 02:11:45 | 15 | ||
1135 | 23.05.2026, 02:11:45 | 13 | ||
1135 | 23.05.2026, 02:11:45 | 17 | ||
1135 | 23.05.2026, 02:11:44 | 12 | ||
1135 | 23.05.2026, 02:11:44 | 29 | ||
1135 | 23.05.2026, 02:11:44 | 10 | ||
1135 | 23.05.2026, 02:11:44 | 19 | ||
1135 | 23.05.2026, 02:11:44 | 35 | ||
1135 | 23.05.2026, 02:11:43 | 17 | ||
1135 | 23.05.2026, 02:11:43 | 8 | ||
1135 | 23.05.2026, 02:11:43 | 14 | ||
1135 | 23.05.2026, 02:11:43 | 10 | ||
1135 | 23.05.2026, 02:11:42 | 27 | ||
1135 | 23.05.2026, 02:11:42 | 13 | ||
1135 | 23.05.2026, 02:11:42 | 10 |
