Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 23/05/2026, 02:01:49 | 13 | ||
1135 | 23/05/2026, 02:01:48 | 17 | ||
1135 | 23/05/2026, 02:01:48 | 15 | ||
1135 | 23/05/2026, 02:01:48 | 27 | ||
1135 | 23/05/2026, 02:01:48 | 27 | ||
1135 | 23/05/2026, 02:01:47 | 14 | ||
1135 | 23/05/2026, 02:01:47 | 12 | ||
1135 | 23/05/2026, 02:01:47 | 18 | ||
1135 | 23/05/2026, 02:01:47 | 13 | ||
1135 | 23/05/2026, 02:01:47 | 15 | ||
1135 | 23/05/2026, 02:01:46 | 13 | ||
1135 | 23/05/2026, 02:01:46 | 12 | ||
1135 | 23/05/2026, 02:01:46 | 15 | ||
1135 | 23/05/2026, 02:01:46 | 18 | ||
1135 | 23/05/2026, 02:01:45 | 11 | ||
1135 | 23/05/2026, 02:01:45 | 11 | ||
1135 | 23/05/2026, 02:01:45 | 15 | ||
1135 | 23/05/2026, 02:01:45 | 11 | ||
1135 | 23/05/2026, 02:01:45 | 12 | ||
1135 | 23/05/2026, 02:01:44 | 18 |
