Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 26.05.2026, 15:40:03 | 3,49 | 0,00000608 | |||||
dagSwapByOrderId | 26.05.2026, 20:12:26 | 3,49 | 0,00000665 | |||||
dagSwapByOrderId | 26.05.2026, 12:58:41 | 3,49 | 0,00001919 | |||||
dagSwapByOrderId | 26.05.2026, 15:45:56 | 3,49 | 0,00001834 | |||||
dagSwapByOrderId | 26.05.2026, 20:03:02 | 3,49 | 0,00000614 | |||||
dagSwapByOrderId | 26.05.2026, 13:04:41 | 3,49 | 0,00000611 | |||||
dagSwapByOrderId | 27.05.2026, 11:28:30 | 3,49 | 0,00000665 | |||||
dagSwapByOrderId | 27.05.2026, 02:00:56 | 3,49 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026, 02:20:10 | 3,49 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 02:19:33 | 3,49 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 08:47:50 | 3,49 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 11:51:45 | 3,49 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026, 12:12:22 | 3,49 | 0,0000061 | |||||
dagSwapByOrderId | 26.05.2026, 12:24:33 | 3,49 | 0,00000676 | |||||
dagSwapByOrderId | 26.05.2026, 16:03:58 | 3,49 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026, 16:20:46 | 3,49 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026, 13:12:29 | 3,49 | 0,00000602 | |||||
dagSwapByOrderId | 26.05.2026, 19:11:05 | 3,49 | 0,00000607 | |||||
dagSwapByOrderId | 26.05.2026, 13:06:48 | 3,49 | 0,00000614 | |||||
dagSwapByOrderId | 26.05.2026, 21:16:02 | 3,49 | 0,00000672 |
