Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026 klo 09.31.30 | 2 | 1 013 | 306 680 0,01 % | 101,68276 | ||
24.05.2026 klo 09.31.30 | 2 | 1 054 | 720 925 0,01 % | 101,68276 | ||
24.05.2026 klo 09.31.30 | 2 | 1 276 | 121 230 0,01 % | 101,68276 | ||
24.05.2026 klo 09.31.29 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
24.05.2026 klo 09.31.28 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
24.05.2026 klo 09.31.27 | 2 | 7 356 | 1 791 026 0,01 % | 101,68276 | ||
24.05.2026 klo 09.31.26 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
24.05.2026 klo 09.31.26 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
24.05.2026 klo 09.31.25 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
24.05.2026 klo 09.31.24 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
24.05.2026 klo 09.31.22 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
24.05.2026 klo 09.31.21 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
24.05.2026 klo 09.31.20 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
24.05.2026 klo 09.31.19 | 2 | 953 | 145 493 0,01 % | 101,68276 | ||
24.05.2026 klo 09.31.18 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
24.05.2026 klo 09.31.17 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
24.05.2026 klo 09.31.15 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
24.05.2026 klo 09.31.13 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
24.05.2026 klo 09.31.11 | 2 | 888 | 24 817 0,01 % | 101,68276 | ||
24.05.2026 klo 09.31.08 | 2 | 953 | 217 816 0,01 % | 101,68276 |
