Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3081 | $0,05 | $5 646 638 | $54 772 070,02 | 13 | 17.05.2026 klo 17.16.59 | |
| 3082 | $0,02 | $7,99 | $54 729 684,75 | 11 | 10.09.2025 klo 11.07.03 | |
| 3083 | $0,54 | $3,99 | $54 490 776,01 | 12 | 20.04.2025 klo 15.28.53 | |
| 3084 | $0,05 | $7,98 | $54 429 211,96 | 13 | 02.10.2025 klo 00.03.11 | |
| 3085 | $59,72 | $112 177 827,32 | $54 418 485,32 | 13 726 | 09.10.2025 klo 00.15.15 | |
| 3086 | < $0,01 | $83 350 375,86 | $54 372 888,86 | 123 | 23.04.2026 klo 11.47.41 | |
| 3087 | < $0,01 | $83 630 696,98 | $54 188 614,6 | 123 | 27.04.2026 klo 09.12.46 | |
| 3088 | $0,05 | $191 865 321,18 | $54 143 197,84 | 8 | 23.05.2026 klo 00.09.26 | |
| 3089 | < $0,01 | $89 478 990,57 | $54 093 002,3 | 17 | 17.05.2026 klo 21.28.41 | |
| 3090 | < $0,01 | $83 377 234,65 | $54 027 783,42 | 123 | 27.04.2026 klo 09.12.31 | |
| 3091 | $0,05 | $1 635 447,59 | $53 938 647,03 | 82 092 | 31.10.2024 klo 22.21.40 | |
| 3092 | $1,07 | $3,99 | $53 807 857,78 | 12 | 15.09.2025 klo 17.24.12 | |
| 3093 | < $0,01 | $85 747 206,49 | $53 798 032,13 | 124 | 20.04.2026 klo 16.54.48 | |
| 3094 | < $0,01 | $82 938 480,12 | $53 748 560,18 | 123 | 27.04.2026 klo 06.49.19 | |
| 3095 | $0,05 | $500 382,96 | $53 706 206,53 | 135 519 | 13.12.2023 klo 04.42.47 | |
| 3096 | < $0,01 | $82 779 650,81 | $53 643 361,43 | 123 | 27.04.2026 klo 06.49.42 | |
| 3097 | $1,85 | $3,99 | $53 546 868,38 | 9 | 22.07.2025 klo 14.02.42 | |
| 3098 | $0,17 | $1 749 962,55 | $53 381 516,4 | 19 289 | 27.04.2025 klo 15.20.41 | |
| 3099 | < $0,01 | $84 229 223,23 | $53 265 731,78 | 14 | 17.05.2026 klo 03.09.48 | |
| 3100 | $0,05 | $86 631 958,23 | $52 979 401,15 | 15 | 19.05.2026 klo 23.05.34 |
