Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3121 | $0,14 | $440 376,99 | $50 246 585,44 | 84 758 | 20.03.2024 klo 13.58.58 | |
| 3122 | $0,5 | $0,13 | $50 196 253,64 | 8 | 09.03.2025 klo 23.06.59 | |
| 3123 | $0,05 | $180 413 504,9 | $50 001 757,32 | 6 | 23.05.2026 klo 01.38.04 | |
| 3124 | $0,06 | $3,99 | $49 906 956,87 | 13 | 21.10.2025 klo 21.19.31 | |
| 3125 | $0,04 | $824 441,34 | $49 838 900,01 | 12 335 | 31.03.2026 klo 04.50.17 | |
| 3126 | $2 369,75 | $131 025,64 | $49 767 189,44 | 22 | 14.04.2026 klo 21.05.28 | |
| 3127 | < $0,01 | $88 500 741,63 | $49 694 120 | 122 | 28.04.2026 klo 21.52.45 | |
| 3128 | < $0,01 | $2 866 575,31 | $49 261 442,44 | 157 609 | 26.03.2024 klo 13.15.39 | |
| 3129 | $2,29 | $3,99 | $49 219 415,69 | 2 | 17.01.2026 klo 00.34.55 | |
| 3130 | $0,04 | $244 069,07 | $49 192 939,53 | 17 | 28.04.2026 klo 15.49.53 | |
| 3131 | $4,91 | $100 144 139,65 | $49 088 393,14 | 2 | 04.05.2026 klo 01.59.11 | |
| 3132 | < $0,01 | $51 044 543,32 | $49 079 265,13 | 3 | 29.03.2026 klo 18.34.21 | |
| 3133 | < $0,01 | $77 869 472,7 | $48 687 979,08 | 14 | 15.05.2026 klo 22.43.37 | |
| 3134 | $0,19 | $18,2 | $48 684 227,78 | 12 | 22.07.2025 klo 14.02.32 | |
| 3135 | $0,02 | $7,98 | $48 587 945,82 | 11 | 15.09.2025 klo 17.24.26 | |
| 3136 | < $0,01 | $3,99 | $48 503 559,8 | 12 | 22.10.2025 klo 11.23.10 | |
| 3137 | $0,21 | $94 508 084,24 | $48 490 460,89 | 7 | 17.03.2026 klo 01.43.53 | |
| 3138 | < $0,01 | $102 783 496,75 | $48 377 712,37 | 5 | 28.03.2026 klo 05.23.37 | |
| 3139 | < $0,01 | $85 877 649,55 | $48 195 366,48 | 122 | 28.04.2026 klo 21.52.53 | |
| 3140 | < $0,01 | $76 291 943,18 | $48 159 689,32 | 122 | 11.04.2026 klo 09.20.08 |
