Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1137 | 24.05.2026 klo 12.42.47 | 10 | ||
1137 | 24.05.2026 klo 12.42.47 | 9 | ||
1137 | 24.05.2026 klo 12.42.47 | 10 | ||
1137 | 24.05.2026 klo 12.42.46 | 9 | ||
1137 | 24.05.2026 klo 12.42.46 | 13 | ||
1137 | 24.05.2026 klo 12.42.46 | 12 | ||
1137 | 24.05.2026 klo 12.42.46 | 10 | ||
1137 | 24.05.2026 klo 12.42.46 | 11 | ||
1137 | 24.05.2026 klo 12.42.45 | 8 | ||
1137 | 24.05.2026 klo 12.42.45 | 13 | ||
1137 | 24.05.2026 klo 12.42.45 | 14 | ||
1137 | 24.05.2026 klo 12.42.45 | 10 | ||
1137 | 24.05.2026 klo 12.42.44 | 12 | ||
1137 | 24.05.2026 klo 12.42.44 | 8 | ||
1137 | 24.05.2026 klo 12.42.44 | 19 | ||
1137 | 24.05.2026 klo 12.42.44 | 18 | ||
1137 | 24.05.2026 klo 12.42.44 | 16 | ||
1137 | 24.05.2026 klo 12.42.43 | 8 | ||
1137 | 24.05.2026 klo 12.42.43 | 9 | ||
1137 | 24.05.2026 klo 12.42.43 | 12 |
