Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 24/05/2026, 09.53.35 | 0APE | 0APE | |||||
handleOps | 24/05/2026, 09.53.35 | 0APE | 0,02482899 | |||||
startBlock | 24/05/2026, 09.53.35 | 0APE | 0APE | |||||
0x3d30bc0e | 24/05/2026, 09.53.34 | 0APE | 0,02304904 | |||||
startBlock | 24/05/2026, 09.53.34 | 0APE | 0APE | |||||
0xc811ad71 | 24/05/2026, 09.53.33 | 5,13458866 | 0,08606449 | |||||
startBlock | 24/05/2026, 09.53.33 | 0APE | 0APE | |||||
setApprovalForAll | 24/05/2026, 09.53.28 | 0APE | 0,0050578 | |||||
startBlock | 24/05/2026, 09.53.28 | 0APE | 0APE | |||||
incrementCounter | 24/05/2026, 09.53.22 | 0APE | 0,00284498 | |||||
startBlock | 24/05/2026, 09.53.22 | 0APE | 0APE | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 24/05/2026, 09.53.19 | 0APE | 0,05073522 | |||||
startBlock | 24/05/2026, 09.53.19 | 0APE | 0APE | |||||
mint | 24/05/2026, 09.53.10 | 0APE | 0,00428857 | |||||
startBlock | 24/05/2026, 09.53.10 | 0APE | 0APE | |||||
mint | 24/05/2026, 09.53.06 | 0APE | 0,00428979 | |||||
startBlock | 24/05/2026, 09.53.06 | 0APE | 0APE | |||||
mint | 24/05/2026, 09.53.05 | 0APE | 0,00428979 | |||||
startBlock | 24/05/2026, 09.53.05 | 0APE | 0APE | |||||
0xc811ad71 | 24/05/2026, 09.53.03 | 1,13458866 | 0,07426664 |
