Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 16.31.32 | 1 | 2 | 0,53292857 | 0,00000226 | ||
23/05/2026, 20.14.12 | 1 | 2 | 0,5327123 | 0,0000043 | ||
23/05/2026, 18.59.35 | 2 | 2 | 0,53252246 | 0,00000374 | ||
24/05/2026, 08.17.21 | 1 | 2 | 0,53230068 | 0,00000372 | ||
24/05/2026, 08.27.36 | 1 | 2 | 0,53229789 | 0,00000372 | ||
23/05/2026, 23.16.40 | 1 | 2 | 0,53221659 | 0,00000226 | ||
23/05/2026, 18.10.37 | 2 | 1 | 0,53210396 | 0,00000396 | ||
24/05/2026, 06.21.36 | 2 | 2 | 0,53155099 | 0,00001344 | ||
23/05/2026, 16.46.26 | 2 | 2 | 0,53091717 | 0,00000588 | ||
23/05/2026, 16.46.26 | 1 | 1 | 0,53091129 | 0,000144 | ||
23/05/2026, 21.51.24 | 2 | 2 | 0,52988884 | 0,00000426 | ||
24/05/2026, 07.09.22 | 1 | 2 | 0,52879991 | 0,00000226 | ||
24/05/2026, 06.27.01 | 1 | 2 | 0,52876346 | 0,00000226 | ||
24/05/2026, 09.40.50 | 2 | 5 | 0,52857533 | 0,00000956 | ||
24/05/2026, 00.54.06 | 1 | 4 | 0,5283706 | 0,0000059 | ||
23/05/2026, 15.45.07 | 1 | 1 | 0,52750984 | 0,00000955 | ||
23/05/2026, 16.04.38 | 1 | 1 | 0,52750029 | 0,00000366 | ||
23/05/2026, 21.01.25 | 1 | 2 | 0,52530386 | 0,00000227 | ||
23/05/2026, 23.52.14 | 4 | 2 | 0,52503761 | 0,0000067 | ||
23/05/2026, 22.24.53 | 1 | 3 | 0,5244323 | 0,00000522 |
