Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
24/05/2026, 03.15.55 | 4 | 0,004531 | 11,701113 | ||
24/05/2026, 03.15.49 | 2 | 0,004586 | 11,701112 | ||
24/05/2026, 03.15.43 | 3 | 0,006845 | 11,701112 | ||
24/05/2026, 03.15.37 | 4 | 0,005441 | 11,701112 | ||
24/05/2026, 03.15.31 | 5 | 0,022104 | 11,701112 | ||
24/05/2026, 03.15.25 | 2 | 0,00479 | 11,701111 | ||
24/05/2026, 03.15.20 | 3 | 0,0021 | 11,701111 | ||
24/05/2026, 03.15.14 | 2 | 0,00454 | 11,701111 | ||
24/05/2026, 03.15.08 | 2 | 0,00371 | 11,701111 | ||
24/05/2026, 03.15.06 | 2 | 0,0014 | 11,70111 | ||
24/05/2026, 03.15.00 | 6 | 0,007209 | 11,70111 | ||
24/05/2026, 03.14.54 | 4 | 0,006968 | 11,70111 | ||
24/05/2026, 03.14.49 | 3 | 0,005472 | 11,701109 | ||
24/05/2026, 03.14.42 | 3 | 0,002751 | 11,701109 | ||
24/05/2026, 03.14.36 | 2 | 0,001387 | 11,701109 | ||
24/05/2026, 03.14.30 | 2 | 0,001387 | 11,701109 | ||
24/05/2026, 03.14.24 | 2 | 0,0014 | 11,701108 | ||
24/05/2026, 03.14.18 | 4 | 0,008188 | 11,701108 | ||
24/05/2026, 03.14.12 | 4 | 0,011208 | 11,701108 | ||
24/05/2026, 03.14.06 | 3 | 0,009192 | 11,701108 |













