Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24/05/2026, 10.11.15 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24/05/2026, 10.11.09 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24/05/2026, 10.11.09 | Send | 0 ATOM | 0,000687 ATOM | ||||
24/05/2026, 10.11.04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24/05/2026, 10.11.04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24/05/2026, 10.11.04 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24/05/2026, 10.11.04 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24/05/2026, 10.11.04 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24/05/2026, 10.11.04 | IBC receive | 0,003194 ATOM | |||||
24/05/2026, 10.11.00 | Send | 0 ATOM | 0,000687 ATOM | ||||
24/05/2026, 10.11.00 | Delegate | 0,008274 ATOM | |||||
24/05/2026, 10.11.00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24/05/2026, 10.11.00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24/05/2026, 10.11.00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24/05/2026, 10.10.54 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24/05/2026, 10.10.54 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24/05/2026, 10.10.54 | IBC acknowledgement | -- | 0,002125 ATOM | ||||
24/05/2026, 10.10.54 | Update IBC client | -- | 0,001828 ATOM | ||||
24/05/2026, 10.10.48 | Send | 0 ATOM | 0,000687 ATOM | ||||
24/05/2026, 10.10.42 | Send | 0,000001 ATOM | 0,0007 ATOM |
