Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
24/05/2026, 14.54.00 | 3 | 0,00000002 | 0,00423963 | 9,6 | ||
24/05/2026, 14.53.59 | 3 | 0,00000002 | 0,0735386 | 9,6 | ||
24/05/2026, 14.53.58 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
24/05/2026, 14.53.57 | 2 | 0,00000002 | 0,01707412 | 9,6 | ||
24/05/2026, 14.53.56 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
24/05/2026, 14.53.55 | 2 | 0,00000002 | 0,01527966 | 9,6 | ||
24/05/2026, 14.53.54 | 2 | 0,00000002 | 0,00277373 | 9,6 | ||
24/05/2026, 14.53.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24/05/2026, 14.53.52 | 1 | 0,00000002 | 0,00419511 | 9,6 | ||
24/05/2026, 14.53.51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24/05/2026, 14.53.50 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
24/05/2026, 14.53.49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24/05/2026, 14.53.48 | 3 | 0,00000002 | 0,01348986 | 9,6 | ||
24/05/2026, 14.53.47 | 4 | 0,00000002 | 0,12334002 | 9,6 | ||
24/05/2026, 14.53.46 | 4 | 0,00000002 | 0,33229975 | 9,6 | ||
24/05/2026, 14.53.45 | 1 | 0,00000002 | 0,00166545 | 9,6 | ||
24/05/2026, 14.53.44 | 2 | 0,00000002 | 0,08279232 | 9,6 | ||
24/05/2026, 14.53.43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24/05/2026, 14.53.42 | 1 | 0,00000002 | 0,00316626 | 9,6 | ||
24/05/2026, 14.53.41 | 1 | 0,00000002 | 0,00166578 | 9,6 |
