Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24/05/2026, 06.45.15 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 06.45.12 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 06.45.08 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 06.45.04 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 06.45.00 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 06.44.56 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 06.44.52 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 06.44.49 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 06.44.45 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 06.44.41 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 06.44.37 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 06.44.34 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 06.44.30 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 06.44.26 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 06.44.22 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 06.44.18 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 06.44.15 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 06.44.11 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 06.44.07 | 0 | 0 | 0 | 0OKT | ||
24/05/2026, 06.44.03 | 0 | 0 | 0 | 0OKT |






