Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6601 | $0,49 | $8,07 | $2.037.736,87 | 936 | -- | |
| 6602 | < $0,01 | $2.128.815,39 | $2.036.766,66 | 5 | 23/05/2026, 05.23.11 | |
| 6603 | < $0,01 | $15,01 | $2.035.190,75 | 464 | 10/04/2024, 07.57.35 | |
| 6604 | < $0,01 | $6.022.743,73 | $2.034.720,34 | 15 | 12/05/2026, 18.23.53 | |
| 6605 | < $0,01 | $6.018.898,85 | $2.033.424,96 | 3 | 16/05/2026, 15.07.48 | |
| 6606 | < $0,01 | $6.018.898,85 | $2.033.424,96 | 3 | 11/05/2026, 09.32.27 | |
| 6607 | < $0,01 | $6.018.899,8 | $2.033.424,96 | 5 | 24/05/2026, 09.50.16 | |
| 6608 | < $0,01 | $8.717.714,76 | $2.032.529,78 | 13 | 24/04/2026, 11.17.54 | |
| 6609 | < $0,01 | $4.413.987,62 | $2.027.922,98 | 545 | 09/03/2026, 00.49.08 | |
| 6610 | $2,38 | $2.381.328,65 | $2.025.219,12 | 1.035 | 15/01/2025, 05.51.47 | |
| 6611 | < $0,01 | $614,9 | $2.021.310,2 | 136.251 | 19/04/2023, 03.37.35 | |
| 6612 | < $0,01 | $9.647.936,72 | $2.020.926,28 | 15 | 22/04/2026, 18.05.41 | |
| 6613 | < $0,01 | $1.979.003,19 | $2.020.454,36 | 8 | 08/05/2026, 08.51.05 | |
| 6614 | < $0,01 | < $0,01 | $2.018.652,21 | 306 | 18/05/2024, 15.38.19 | |
| 6615 | < $0,01 | $315,09 | $2.018.532,03 | 1.998 | 15/09/2021, 18.35.41 | |
| 6616 | < $0,01 | < $0,01 | $2.016.191,78 | 1.161 | 20/03/2024, 07.09.04 | |
| 6617 | < $0,01 | $6.054.403,19 | $2.014.576,69 | 4 | 06/05/2026, 07.34.05 | |
| 6618 | < $0,01 | $7.334.676,43 | $2.014.191,37 | 122 | 12/04/2026, 21.08.51 | |
| 6619 | < $0,01 | $4.871.928,66 | $2.014.136,31 | 123 | 15/05/2026, 23.55.50 | |
| 6620 | < $0,01 | $9.364.032,55 | $2.010.569,44 | 22 | 23/04/2026, 22.34.39 |

