Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6681 | < $0,01 | $7.797.032,95 | $1.942.131,82 | 14 | 16/05/2026, 02.46.55 | |
| 6682 | < $0,01 | $7.806.773,72 | $1.941.946,24 | 14 | 16/05/2026, 01.24.18 | |
| 6683 | < $0,01 | $0,02 | $1.940.477,22 | 10 | 03/06/2023, 01.31.27 | |
| 6684 | < $0,01 | $1,72 | $1.936.818,29 | 22 | 28/02/2025, 20.03.28 | |
| 6685 | < $0,01 | $972.115,37 | $1.936.456,58 | 2 | 10/04/2026, 15.37.02 | |
| 6686 | < $0,01 | $7.323.695,35 | $1.935.642,82 | 14 | 14/05/2026, 10.28.25 | |
| 6687 | < $0,01 | $1.231,81 | $1.932.359,41 | 2.088 | 22/05/2026, 19.17.38 | |
| 6688 | < $0,01 | $9,81 | $1.931.953,52 | 276 | 30/06/2025, 16.36.20 | |
| 6689 | < $0,01 | $100.502,8 | $1.925.259,36 | 490 | 05/12/2025, 23.27.01 | |
| 6690 | < $0,01 | $4.191.130,89 | $1.925.019,26 | 107 | 18/05/2026, 11.48.40 | |
| 6691 | < $0,01 | $8.826.235,99 | $1.923.860,01 | 123 | 17/04/2026, 20.33.16 | |
| 6692 | < $0,01 | $5.685.822,68 | $1.920.894,34 | 43 | 17/05/2026, 06.42.49 | |
| 6693 | < $0,01 | $5.682.104,34 | $1.919.641,57 | 8 | 18/05/2026, 17.37.23 | |
| 6694 | < $0,01 | $14.108.322,7 | $1.919.545,33 | 14 | 15/05/2026, 17.02.55 | |
| 6695 | < $0,01 | $7.134,98 | $1.918.735,16 | 9.053 | 09/05/2025, 19.57.59 | |
| 6696 | < $0,01 | $14,94 | $1.918.396,21 | 7 | 21/05/2026, 22.31.35 | |
| 6697 | $0,06 | $255.177,96 | $1.917.911,59 | 9 | 16/03/2026, 13.09.05 | |
| 6698 | < $0,01 | $804,63 | $1.916.360,79 | 2.673 | 05/07/2025, 22.43.24 | |
| 6699 | < $0,01 | $9.196.342,58 | $1.914.839,66 | 124 | 22/04/2026, 17.17.06 | |
| 6700 | < $0,01 | $7.223.389,68 | $1.909.881,22 | 14 | 16/05/2026, 23.15.44 |


