Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1621 | $0,18 | $14.845.766,69 | $182.651.496,19 | 160.087 | 18/10/2024, 14.05.05 | |
| 1622 | < $0,01 | $277.518.383,06 | $182.629.703,34 | 123 | 10/04/2026, 14.50.25 | |
| 1623 | < $0,01 | $323.229.314,04 | $182.608.125,53 | 121 | 17/04/2026, 10.27.25 | |
| 1624 | < $0,01 | $277.862.512,93 | $182.598.365,44 | 125 | 22/04/2026, 00.12.12 | |
| 1625 | $0,91 | $7,98 | $182.494.880,36 | 12 | 15/09/2025, 17.24.40 | |
| 1626 | $0,18 | $3,99 | $182.300.431,07 | 23 | 18/08/2025, 17.47.04 | |
| 1627 | < $0,01 | $0,26 | $181.932.930,99 | 27 | 24/10/2025, 17.37.31 | |
| 1628 | $0,09 | $3,99 | $181.698.251,48 | 14 | 15/01/2026, 09.55.29 | |
| 1629 | $1.172,41 | $5.447,08 | $181.619.420,02 | 27 | 28/01/2026, 19.13.42 | |
| 1630 | $18,16 | $3,99 | $181.606.148,71 | 12 | 13/10/2025, 22.33.09 | |
| 1631 | $82.017,56 | $0,21 | $181.340.839,17 | 8 | 25/04/2026, 18.04.26 | |
| 1632 | < $0,01 | $275.589.876,88 | $181.230.622,18 | 123 | 27/04/2026, 14.42.08 | |
| 1633 | < $0,01 | $272.893.865,22 | $181.124.014,01 | 115 | 10/04/2026, 22.58.10 | |
| 1634 | < $0,01 | $181.695.724,24 | $180.971.832,94 | 2 | 02/05/2026, 10.32.54 | |
| 1635 | < $0,01 | $0,08 | $180.971.728,68 | 8 | 28/03/2026, 01.12.09 | |
| 1636 | $2.261,56 | $15.361.133,5 | $180.925.372,72 | 6 | 10/04/2026, 16.15.26 | |
| 1637 | < $0,01 | $275.017.850,18 | $180.917.405,42 | 123 | 21/04/2026, 14.45.49 | |
| 1638 | < $0,01 | $275.910.428,44 | $180.771.983,78 | 123 | 15/04/2026, 09.19.53 | |
| 1639 | $1,13 | $209.320,99 | $180.608.411,91 | 7.340 | 30/11/2023, 00.32.02 | |
| 1640 | $0,18 | $9,04 | $180.441.323,97 | 4 | 02/05/2026, 18.26.57 |
