Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/05/2026, 11.26.31 | 19 | 12.811 | 2.959.299 7,4% | 0,000013 | ||
24/05/2026, 11.26.29 | 36 | 17.102 | 4.181.502 10,46% | 0,000013 | ||
24/05/2026, 11.26.27 | 34 | 41.015 | 8.074.892 20,19% | 0,000013 | ||
24/05/2026, 11.26.25 | 33 | 11.769 | 3.144.947 7,87% | 0,000013 | ||
24/05/2026, 11.26.23 | 33 | 17.190 | 4.073.201 10,19% | 0,000013 | ||
24/05/2026, 11.26.21 | 21 | 17.329 | 3.243.628 8,11% | 0,000013 | ||
24/05/2026, 11.26.19 | 34 | 13.906 | 3.521.553 8,81% | 0,000013 | ||
24/05/2026, 11.26.17 | 36 | 30.338 | 7.014.847 17,54% | 0,000013 | ||
24/05/2026, 11.26.15 | 24 | 8.386 | 2.174.103 5,44% | 0,000013 | ||
24/05/2026, 11.26.13 | 31 | 14.322 | 3.749.825 9,38% | 0,000013 | ||
24/05/2026, 11.26.11 | 36 | 26.025 | 5.021.439 12,56% | 0,000013 | ||
24/05/2026, 11.26.09 | 39 | 27.470 | 5.080.186 12,71% | 0,000013 | ||
24/05/2026, 11.26.07 | 31 | 20.689 | 4.845.586 12,12% | 0,000013 | ||
24/05/2026, 11.26.05 | 36 | 27.006 | 5.872.122 14,69% | 0,000013 | ||
24/05/2026, 11.26.03 | 29 | 19.656 | 4.718.528 11,8% | 0,000012 | ||
24/05/2026, 11.26.01 | 35 | 16.654 | 4.055.810 10,14% | 0,000012 | ||
24/05/2026, 11.25.59 | 29 | 10.034 | 2.514.195 6,29% | 0,000013 | ||
24/05/2026, 11.25.57 | 26 | 24.941 | 5.380.187 13,46% | 0,000012 | ||
24/05/2026, 11.25.55 | 29 | 10.240 | 2.679.460 6,7% | 0,000013 | ||
24/05/2026, 11.25.53 | 29 | 16.714 | 3.837.463 9,6% | 0,000013 |
