Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
6.254.297 | 24/05/2026, 05:53:42 | 800.000 | -- | 0BNB | ||||
6.254.296 | 24/05/2026, 05:53:42 | 800.000 | -- | 0BNB | ||||
6.254.295 | 24/05/2026, 05:53:42 | 800.000 | -- | 0BNB | ||||
893.429 | 24/05/2026, 05:53:41 | 800.001 | -- | 0BNB | ||||
866.931 | 24/05/2026, 05:53:40 | 800.001 | -- | 0BNB | ||||
866.931 | 24/05/2026, 05:53:40 | 800.001 | -- | 0BNB | ||||
866.912 | 24/05/2026, 05:53:38 | 800.001 | -- | 0BNB | ||||
47.733 | 24/05/2026, 05:53:38 | 600.000 | -- | 0BNB | ||||
6.254.286 | 24/05/2026, 05:53:37 | 800.000 | -- | 0BNB | ||||
6.254.285 | 24/05/2026, 05:53:37 | 800.000 | -- | 0BNB | ||||
6.254.283 | 24/05/2026, 05:53:36 | 800.000 | -- | 0BNB | ||||
6.254.278 | 24/05/2026, 05:53:34 | 800.000 | -- | 0BNB | ||||
6.254.262 | 24/05/2026, 05:53:26 | 800.000 | -- | 0BNB | ||||
6.254.261 | 24/05/2026, 05:53:26 | 800.000 | -- | 0BNB | ||||
6.254.259 | 24/05/2026, 05:53:25 | 800.000 | -- | 0BNB | ||||
6.254.258 | 24/05/2026, 05:53:24 | 800.000 | -- | 0BNB | ||||
6.254.257 | 24/05/2026, 05:53:24 | 800.000 | -- | 0BNB | ||||
866.938 | 24/05/2026, 05:53:22 | 800.001 | -- | 0BNB | ||||
866.937 | 24/05/2026, 05:53:18 | 800.001 | -- | 0BNB | ||||
866.907 | 24/05/2026, 05:53:18 | 800.001 | -- | 0BNB |
