Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026, 10:09:19 | 25 | 12 754 | 3 058 653 7,65 % | 0,000007 | ||
24.05.2026, 10:09:17 | 30 | 18 701 | 4 380 138 10,96 % | 0,000007 | ||
24.05.2026, 10:09:15 | 23 | 17 860 | 3 905 004 9,77 % | 0,000007 | ||
24.05.2026, 10:09:13 | 24 | 16 331 | 3 760 375 9,41 % | 0,000007 | ||
24.05.2026, 10:09:11 | 34 | 14 066 | 3 685 183 9,22 % | 0,000007 | ||
24.05.2026, 10:09:09 | 35 | 22 065 | 4 417 383 11,05 % | 0,000007 | ||
24.05.2026, 10:09:07 | 31 | 11 408 | 3 038 638 7,6 % | 0,000007 | ||
24.05.2026, 10:09:05 | 26 | 10 048 | 2 452 178 6,14 % | 0,000007 | ||
24.05.2026, 10:09:03 | 30 | 25 333 | 4 798 530 12 % | 0,000007 | ||
24.05.2026, 10:09:01 | 29 | 11 793 | 3 182 059 7,96 % | 0,000007 | ||
24.05.2026, 10:08:59 | 38 | 14 087 | 4 062 657 10,16 % | 0,000007 | ||
24.05.2026, 10:08:57 | 26 | 32 345 | 7 055 978 17,64 % | 0,000007 | ||
24.05.2026, 10:08:55 | 30 | 11 550 | 2 902 127 7,26 % | 0,000007 | ||
24.05.2026, 10:08:53 | 33 | 19 610 | 4 750 197 11,88 % | 0,000007 | ||
24.05.2026, 10:08:51 | 31 | 36 973 | 7 468 933 18,68 % | 0,000007 | ||
24.05.2026, 10:08:49 | 31 | 14 952 | 3 345 568 8,37 % | 0,000007 | ||
24.05.2026, 10:08:47 | 23 | 8 514 | 2 199 458 5,5 % | 0,000007 | ||
24.05.2026, 10:08:45 | 32 | 20 901 | 4 773 333 11,94 % | 0,000007 | ||
24.05.2026, 10:08:43 | 29 | 10 660 | 2 698 791 6,75 % | 0,000007 | ||
24.05.2026, 10:08:41 | 35 | 14 776 | 3 570 616 8,93 % | 0,000007 |
