Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026, 11:21:31 | 32 | 26 937 | 5 344 730 13,37 % | 0,000012 | ||
24.05.2026, 11:21:29 | 31 | 23 937 | 5 093 590 12,74 % | 0,000012 | ||
24.05.2026, 11:21:27 | 29 | 11 773 | 3 025 070 7,57 % | 0,000012 | ||
24.05.2026, 11:21:25 | 26 | 10 235 | 2 543 370 6,36 % | 0,000012 | ||
24.05.2026, 11:21:23 | 34 | 18 114 | 3 921 112 9,81 % | 0,000012 | ||
24.05.2026, 11:21:21 | 34 | 18 853 | 4 284 824 10,72 % | 0,000012 | ||
24.05.2026, 11:21:19 | 44 | 23 342 | 5 230 071 13,08 % | 0,000012 | ||
24.05.2026, 11:21:17 | 37 | 16 131 | 4 009 267 10,03 % | 0,000012 | ||
24.05.2026, 11:21:15 | 25 | 38 373 | 6 306 336 15,77 % | 0,000012 | ||
24.05.2026, 11:21:13 | 22 | 7 952 | 2 042 548 5,11 % | 0,000012 | ||
24.05.2026, 11:21:11 | 32 | 15 737 | 3 420 249 8,56 % | 0,000012 | ||
24.05.2026, 11:21:09 | 25 | 24 266 | 4 809 474 12,03 % | 0,000012 | ||
24.05.2026, 11:21:07 | 27 | 25 279 | 4 766 590 11,92 % | 0,000012 | ||
24.05.2026, 11:21:05 | 31 | 13 929 | 3 708 914 9,28 % | 0,000012 | ||
24.05.2026, 11:21:03 | 34 | 31 776 | 6 592 151 16,49 % | 0,000012 | ||
24.05.2026, 11:21:01 | 34 | 11 975 | 3 446 510 8,62 % | 0,000012 | ||
24.05.2026, 11:20:59 | 35 | 16 367 | 4 332 687 10,84 % | 0,000012 | ||
24.05.2026, 11:20:57 | 32 | 21 849 | 5 104 026 12,77 % | 0,000012 | ||
24.05.2026, 11:20:55 | 27 | 25 032 | 5 723 774 14,31 % | 0,000012 | ||
24.05.2026, 11:20:53 | 33 | 30 156 | 6 357 745 15,9 % | 0,000012 |
