Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24-05-2026, 01:03:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
24-05-2026, 01:02:59 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000001 | ||
24-05-2026, 01:02:49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
24-05-2026, 01:02:39 | 2 | 583.125 1,17% | 50.000.000 | < 0,00000001 | ||
24-05-2026, 01:02:29 | 5 | 3.472.800 6,95% | 50.000.000 | 0,00000964 | ||
24-05-2026, 01:02:19 | 6 | 4.170.599 8,35% | 50.000.000 | 0,00000941 | ||
24-05-2026, 01:02:09 | 6 | 3.078.218 6,16% | 50.000.000 | 0,00000455 | ||
24-05-2026, 01:01:59 | 5 | 3.472.845 6,95% | 50.000.000 | 0,00001036 | ||
24-05-2026, 01:01:49 | 5 | 1.804.047 3,61% | 50.000.000 | 0,00000508 | ||
24-05-2026, 01:01:39 | 12 | 3.513.292 7,03% | 50.000.000 | 0,00000782 | ||
24-05-2026, 01:01:29 | 4 | 3.217.830 6,44% | 50.000.000 | 0,00000174 | ||
24-05-2026, 01:01:19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
24-05-2026, 01:01:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
24-05-2026, 01:00:59 | 5 | 3.267.382 6,54% | 50.000.000 | 0,00029394 | ||
24-05-2026, 01:00:49 | 4 | 3.216.868 6,44% | 50.000.000 | 0,00000343 | ||
24-05-2026, 01:00:39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
24-05-2026, 01:00:29 | 4 | 1.197.524 2,4% | 50.000.000 | 0,00000006 | ||
24-05-2026, 01:00:19 | 5 | 1.527.724 3,06% | 50.000.000 | 0,00000052 | ||
24-05-2026, 01:00:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
24-05-2026, 00:59:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 |
