Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24.05.2026, 06:20:00 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026, 06:19:54 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026, 06:19:48 | Send | 665,98 ATOM | 0,003 ATOM | ||||
24.05.2026, 06:19:48 | Send | 0 ATOM | 0,000687 ATOM | ||||
24.05.2026, 06:19:48 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026, 06:19:42 | Send | 2479,136634 ATOM | 0,03 ATOM | ||||
24.05.2026, 06:19:42 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 06:19:36 | MsgExecuteContract | -- | 0,006199 ATOM | ||||
24.05.2026, 06:19:36 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 06:19:30 | Delegate | 0,025545 ATOM | |||||
24.05.2026, 06:19:30 | IBC acknowledgement | -- | 0,026858 ATOM | ||||
24.05.2026, 06:19:30 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026, 06:19:30 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026, 06:19:30 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026, 06:19:24 | IBC receive | -- | 0,001678 ATOM | ||||
24.05.2026, 06:19:24 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026, 06:19:18 | Update IBC client | -- | 0,001844 ATOM | ||||
24.05.2026, 06:19:18 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 06:19:12 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026, 06:19:12 | Send | -- | 0 ATOM | 0,0007 ATOM |
