Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24.05.2026, 09:15:40 | 12 | 17 673 | 9 353 152 55,02% | 17 000 000 | 0,065219 | 0,00061 | ||
24.05.2026, 09:15:35 | 8 | 6690 | 768 735 4,53% | 17 000 000 | 0,495354 | 0,00038 | ||
24.05.2026, 09:15:30 | 12 | 135 610 | 7 591 586 44,66% | 17 000 000 | 0,016442 | 0,000124 | ||
24.05.2026, 09:15:25 | 17 | 31 722 | 9 673 225 56,91% | 17 000 000 | 0,070632 | 0,000683 | ||
24.05.2026, 09:15:20 | 6 | 7422 | 1 118 386 6,58% | 17 000 000 | 1,081044 | 0,001209 | ||
24.05.2026, 09:15:15 | 23 | 28 069 | 11 474 671 67,5% | 17 000 000 | 0,096581 | 0,001108 | ||
24.05.2026, 09:15:10 | 2 | 2307 | 1 737 430 10,23% | 16 999 984 | 0,000003 | < 0,000001 | ||
24.05.2026, 09:15:05 | 18 | 23 327 | 5 313 527 31,29% | 16 983 400 | 1,090935 | 0,005796 | ||
24.05.2026, 09:15:00 | 27 | 28 953 | 11 106 202 65,34% | 17 000 000 | 0,082617 | 0,000917 | ||
24.05.2026, 09:14:55 | 1 | 1750 | 386 150 2,28% | 17 000 000 | 0,000927 | < 0,000001 | ||
24.05.2026, 09:14:50 | 24 | 36 947 | 12 163 232 71,55% | 17 000 000 | 0,080518 | 0,000979 | ||
24.05.2026, 09:14:45 | 1 | 1234 | 48 177 0,29% | 17 000 000 | 0,000003 | < 0,000001 | ||
24.05.2026, 09:14:40 | 12 | 19 208 | 9 647 407 56,75% | 17 000 000 | 0,091496 | 0,000882 | ||
24.05.2026, 09:14:35 | 19 | 12 816 | 3 300 152 19,42% | 17 000 000 | 0,127222 | 0,000419 | ||
24.05.2026, 09:14:30 | 21 | 26 628 | 11 589 097 68,18% | 17 000 000 | 0,154481 | 0,00179 | ||
24.05.2026, 09:14:20 | 21 | 27 621 | 11 359 020 66,82% | 17 000 000 | 0,119713 | 0,001359 | ||
24.05.2026, 09:14:10 | 5 | 13 868 | 8 940 093 52,59% | 17 000 000 | 0,056845 | 0,000508 | ||
24.05.2026, 09:14:05 | 15 | 17 466 | 9 251 181 54,42% | 17 000 000 | 0,022592 | 0,000209 | ||
24.05.2026, 09:14:00 | 10 | 10 688 | 3 747 536 22,05% | 17 000 000 | 0,420862 | 0,001577 | ||
24.05.2026, 09:13:55 | 20 | 24 621 | 10 490 805 61,72% | 17 000 000 | 0,118755 | 0,001245 |
