Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
6.278.705 | 24.05.2026, 08:59:01 | 800.000 | -- | 0BNB | ||||
6.278.704 | 24.05.2026, 08:59:01 | 800.000 | -- | 0BNB | ||||
6.278.703 | 24.05.2026, 08:59:00 | 800.000 | -- | 0BNB | ||||
6.278.701 | 24.05.2026, 08:58:59 | 800.000 | -- | 0BNB | ||||
2.726.235 | 24.05.2026, 08:58:58 | 21.000 | -- | 0BNB | ||||
13.160.056 | 24.05.2026, 08:58:58 | 21.000 | -- | 0BNB | ||||
6.278.691 | 24.05.2026, 08:58:55 | 800.000 | -- | 0BNB | ||||
869.673 | 24.05.2026, 08:58:52 | 800.001 | -- | 0BNB | ||||
12.204.165 | 24.05.2026, 08:58:51 | 53.000 | -- | 0BNB | ||||
217.687 | 24.05.2026, 08:58:50 | 600.000 | -- | 0BNB | ||||
217.685 | 24.05.2026, 08:58:48 | 600.000 | -- | 0BNB | ||||
6.278.675 | 24.05.2026, 08:58:48 | 800.000 | -- | 0BNB | ||||
869.693 | 24.05.2026, 08:58:47 | 800.001 | -- | 0BNB | ||||
217.683 | 24.05.2026, 08:58:47 | 600.000 | -- | 0BNB | ||||
869.648 | 24.05.2026, 08:58:46 | 800.001 | -- | 0BNB | ||||
869.671 | 24.05.2026, 08:58:44 | 800.001 | -- | 0BNB | ||||
869.681 | 24.05.2026, 08:58:39 | 800.001 | -- | 0BNB | ||||
869.651 | 24.05.2026, 08:58:38 | 800.001 | -- | 0BNB | ||||
896.167 | 24.05.2026, 08:58:37 | 800.001 | -- | 0BNB | ||||
869.689 | 24.05.2026, 08:58:31 | 800.001 | -- | 0BNB |
