Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24.05.2026, 09:30:13 | IBC receive | 0,003179 ATOM | |||||
24.05.2026, 09:30:13 | Send | 0 ATOM | 0,000687 ATOM | ||||
24.05.2026, 09:30:07 | Send | 0 ATOM | 0,000687 ATOM | ||||
24.05.2026, 09:30:07 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 09:30:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24.05.2026, 09:30:01 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
24.05.2026, 09:30:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24.05.2026, 09:30:01 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 09:30:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24.05.2026, 09:30:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24.05.2026, 09:30:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24.05.2026, 09:29:55 | Send | 0 ATOM | 0,000687 ATOM | ||||
24.05.2026, 09:29:55 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 09:29:49 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 09:29:49 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 09:29:43 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 09:29:43 | Send | 0 ATOM | 0,000687 ATOM | ||||
24.05.2026, 09:29:37 | Send | 0 ATOM | 0,000687 ATOM | ||||
24.05.2026, 09:29:37 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 09:29:33 | Send | 0,000001 ATOM | 0,0007 ATOM |
