Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1137 | 24.05.2026, 10:45:08 | 14 | ||
1137 | 24.05.2026, 10:45:08 | 21 | ||
1137 | 24.05.2026, 10:45:08 | 13 | ||
1137 | 24.05.2026, 10:45:08 | 12 | ||
1137 | 24.05.2026, 10:45:07 | 19 | ||
1137 | 24.05.2026, 10:45:07 | 11 | ||
1137 | 24.05.2026, 10:45:07 | 8 | ||
1137 | 24.05.2026, 10:45:07 | 13 | ||
1137 | 24.05.2026, 10:45:07 | 13 | ||
1137 | 24.05.2026, 10:45:06 | 12 | ||
1137 | 24.05.2026, 10:45:06 | 13 | ||
1137 | 24.05.2026, 10:45:06 | 6 | ||
1137 | 24.05.2026, 10:45:06 | 9 | ||
1137 | 24.05.2026, 10:45:05 | 9 | ||
1137 | 24.05.2026, 10:45:05 | 9 | ||
1137 | 24.05.2026, 10:45:05 | 12 | ||
1137 | 24.05.2026, 10:45:05 | 11 | ||
1137 | 24.05.2026, 10:45:05 | 15 | ||
1137 | 24.05.2026, 10:45:04 | 19 | ||
1137 | 24.05.2026, 10:45:04 | 14 |
