Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-23 20:14:54 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 20:14:49 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 20:14:43 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 20:14:37 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 20:14:32 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 20:14:26 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 20:14:20 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 20:14:15 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 20:14:09 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 20:14:03 | 1 | 224 617 940 | 0KAVA | ||
2026-05-23 20:13:58 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 20:13:52 | 1 | 301 048 680 | 0KAVA | ||
2026-05-23 20:13:46 | 2 | 749 711 080,522453 | 0KAVA | ||
2026-05-23 20:13:41 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 20:13:35 | 1 | 231 585 930 | 0KAVA | ||
2026-05-23 20:13:29 | 1 | 0,052528 | 0KAVA | ||
2026-05-23 20:13:23 | 1 | 600 334 472,79 | 0KAVA | ||
2026-05-23 20:13:17 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 20:13:12 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 20:13:05 | 2 | 2 383 836 334,805 | 0KAVA |












