Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-23 22:08:37 | 5 | 2 700 000 000,0075 | 0KAVA | ||
2026-05-23 22:08:31 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 22:08:25 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 22:08:19 | 1 | 0,003 | 0KAVA | ||
2026-05-23 22:08:14 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 22:08:08 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 22:08:02 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 22:07:57 | 2 | 476 903 820,014073 | 0KAVA | ||
2026-05-23 22:07:51 | 1 | 406 210 890 | 0KAVA | ||
2026-05-23 22:07:45 | 1 | 294 853 340 | 0KAVA | ||
2026-05-23 22:07:40 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 22:07:34 | 2 | 737 907 010 | 0KAVA | ||
2026-05-23 22:07:28 | 2 | 225 688 540,007878 | 0KAVA | ||
2026-05-23 22:07:23 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 22:07:17 | 2 | 841 973 017,45 | 0KAVA | ||
2026-05-23 22:07:11 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 22:07:05 | 4 | 3 069 626 054,13 | 0KAVA | ||
2026-05-23 22:07:00 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 22:06:54 | 0 | 0KAVA | 0KAVA | ||
2026-05-23 22:06:48 | 0 | 0KAVA | 0KAVA |












