Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24.05.2026, 12:27:39 | EVM txn | 0 KAVA | -- | ||||
24.05.2026, 12:27:33 | EVM txn | 0 KAVA | -- | ||||
24.05.2026, 12:27:27 | Send | 100 000 KAVA | -- | ||||
24.05.2026, 12:26:53 | Lend deposit | -- | |||||
24.05.2026, 12:26:47 | Swap exact for tokens | -- | |||||
24.05.2026, 12:26:35 | IBC acknowledgement | -- | -- | ||||
24.05.2026, 12:26:29 | Swap exact for tokens | -- | |||||
24.05.2026, 12:26:29 | Send | 299 999,997 KAVA | -- | ||||
24.05.2026, 12:26:29 | Send | 100 000 KAVA | -- | ||||
24.05.2026, 12:26:29 | IBC acknowledgement | -- | -- | ||||
24.05.2026, 12:26:23 | EVM txn | 0 KAVA | -- | ||||
24.05.2026, 12:26:23 | EVM txn | 0 KAVA | -- | ||||
24.05.2026, 12:26:23 | EVM txn | 0 KAVA | -- | ||||
24.05.2026, 12:26:23 | EVM txn | 0 KAVA | -- | ||||
24.05.2026, 12:26:23 | EVM txn | 0 KAVA | -- | ||||
24.05.2026, 12:26:12 | IBC receive | -- | |||||
24.05.2026, 12:26:01 | IBC transfer | 0 KAVA | -- | ||||
24.05.2026, 12:25:55 | Swap exact for tokens | -- | |||||
24.05.2026, 12:25:49 | IBC receive | -- | |||||
24.05.2026, 12:25:43 | Send | 100 000 KAVA | -- |
