Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026, 14:14:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
23.05.2026, 14:14:19 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000023 | ||
23.05.2026, 14:14:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 14:13:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 14:13:49 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000001 | ||
23.05.2026, 14:13:39 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
23.05.2026, 14:13:29 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 14:13:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 14:13:09 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 14:12:59 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
23.05.2026, 14:12:49 | 3 | 642 944 1,29% | 50 000 000 | 0,00000001 | ||
23.05.2026, 14:12:39 | 2 | 76 486 0,16% | 50 000 000 | < 0,00000001 | ||
23.05.2026, 14:12:29 | 4 | 1 187 842 2,38% | 50 000 000 | 0,00000002 | ||
23.05.2026, 14:12:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 14:12:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 14:11:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 14:11:49 | 14 | 1 589 317 3,18% | 50 000 000 | 0,00000064 | ||
23.05.2026, 14:11:39 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
23.05.2026, 14:11:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
23.05.2026, 14:11:19 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 |
