Khối giao dịch
Tổng hợp | Phương pháp | Điểm lưu | Người gửi | Số lần giao dịch | Số lượng | Phí giao dịch | |
|---|---|---|---|---|---|---|---|
ConsensusCommitPrologueV4 | 10:14:03 24/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 10:14:02 24/05/2026 | 1 | 0,00010988 | 0,00010988 | |||
ProgrammableTransaction | 10:14:02 24/05/2026 | 4 | 646.277,67514199 | 0,00824726 | |||
ProgrammableTransaction | 10:14:02 24/05/2026 | 2 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 10:14:02 24/05/2026 | 0 | 0SUI | 0SUI | |||
RandomnessStateUpdate | 10:14:02 24/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 10:14:02 24/05/2026 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 10:14:02 24/05/2026 | 2 | 0SUI | 0SUI | |||
ProgrammableTransaction | 10:14:02 24/05/2026 | 1 | 0,00010988 | 0,00010988 | |||
ProgrammableTransaction | 10:14:02 24/05/2026 | 2 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 10:14:02 24/05/2026 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 10:14:02 24/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 10:14:02 24/05/2026 | 1 | 0,00010988 | 0,00010988 | |||
ProgrammableTransaction | 10:14:02 24/05/2026 | 1 | 0,00010988 | 0,00010988 | |||
ProgrammableTransaction | 10:14:02 24/05/2026 | 3 | 0,82032424 | 0,003256612 | |||
ProgrammableTransaction | 10:14:02 24/05/2026 | 2 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 10:14:02 24/05/2026 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 10:14:02 24/05/2026 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 10:14:02 24/05/2026 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 10:14:02 24/05/2026 | 2 | 0SUI | 0SUI |
