Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026، 14:44:09 | 2 | 980 | 68,427 0.01% | 101.68276 | ||
22/05/2026، 14:44:09 | 2 | 2,135 | 244,205 0.01% | 101.68276 | ||
22/05/2026، 14:44:05 | 2 | 2,006 | 254,353 0.01% | 101.68276 | ||
22/05/2026، 14:43:55 | 2 | 2,067 | 37,008 0.01% | 101.68276 | ||
22/05/2026، 14:43:52 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
22/05/2026، 14:43:51 | 2 | 2,007 | 254,353 0.01% | 101.68276 | ||
22/05/2026، 14:43:49 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
22/05/2026، 14:43:49 | 2 | 2,007 | 254,389 0.01% | 101.68276 | ||
22/05/2026، 14:43:48 | 2 | 849 | 67,919 0.01% | 101.68276 | ||
22/05/2026، 14:43:48 | 2 | 2,007 | 254,353 0.01% | 101.68276 | ||
22/05/2026، 14:43:47 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
22/05/2026، 14:43:47 | 2 | 848 | 59,528 0.01% | 101.68276 | ||
22/05/2026، 14:43:46 | 2 | 849 | 76,309 0.01% | 101.68276 | ||
22/05/2026، 14:43:44 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
22/05/2026، 14:43:39 | 2 | 2,135 | 247,029 0.01% | 101.68276 | ||
22/05/2026، 14:43:38 | 2 | 2,007 | 254,365 0.01% | 101.68276 | ||
22/05/2026، 14:43:37 | 2 | 2,067 | 56,908 0.01% | 101.68276 | ||
22/05/2026، 14:43:36 | 2 | 980 | 68,427 0.01% | 101.68276 | ||
22/05/2026، 14:43:28 | 2 | 2,067 | 37,008 0.01% | 101.68276 | ||
22/05/2026، 14:43:28 | 2 | 2,007 | 254,365 0.01% | 101.68276 |
