Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026، 23:53:38 | 2 | 953 | 184,676 0.01% | 101.68276 | ||
23/05/2026، 23:53:37 | 2 | 1,464 | 1,001,368 0.01% | 101.68276 | ||
23/05/2026، 23:53:37 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
23/05/2026، 23:53:35 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
23/05/2026، 23:53:35 | 2 | 986 | 70,985 0.01% | 101.68276 | ||
23/05/2026، 23:53:32 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
23/05/2026، 23:53:32 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
23/05/2026، 23:53:30 | 2 | 953 | 145,794 0.01% | 101.68276 | ||
23/05/2026، 23:53:30 | 2 | 953 | 663,947 0.01% | 101.68276 | ||
23/05/2026، 23:53:29 | 2 | 1,054 | 792,582 0.01% | 101.68276 | ||
23/05/2026، 23:53:29 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
23/05/2026، 23:53:29 | 2 | 1,059 | 805,000 0.01% | 101.68276 | ||
23/05/2026، 23:53:29 | 2 | 811 | 32,383 0.01% | 101.68276 | ||
23/05/2026، 23:53:28 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
23/05/2026، 23:53:28 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
23/05/2026، 23:53:27 | 2 | 1,054 | 720,925 0.01% | 101.68276 | ||
23/05/2026، 23:53:26 | 2 | 953 | 145,794 0.01% | 101.68276 | ||
23/05/2026، 23:53:25 | 2 | 812 | 57,794 0.01% | 101.68276 | ||
23/05/2026، 23:53:24 | 2 | 953 | 238,325 0.01% | 101.68276 | ||
23/05/2026، 23:53:24 | 2 | 1,054 | 720,925 0.01% | 101.68276 |
