Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026، 03:05:35 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
23/05/2026، 03:05:33 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
23/05/2026، 03:05:31 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
23/05/2026، 03:05:30 | 2 | 1,054 | 720,925 0.01% | 101.68276 | ||
23/05/2026، 03:05:29 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
23/05/2026، 03:05:28 | 2 | 61,270 | 776,256 0.01% | 101.68276 | ||
23/05/2026، 03:05:27 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
23/05/2026، 03:05:25 | 2 | 953 | 317,321 0.01% | 101.68276 | ||
23/05/2026، 03:05:25 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
23/05/2026، 03:05:25 | 2 | 1,145 | 856,309 0.01% | 101.68276 | ||
23/05/2026، 03:05:24 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
23/05/2026، 03:05:22 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
23/05/2026، 03:05:21 | 2 | 881 | 49,317 0.01% | 101.68276 | ||
23/05/2026، 03:05:21 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
23/05/2026، 03:05:21 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
23/05/2026، 03:05:20 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
23/05/2026، 03:05:20 | 2 | 1,054 | 720,913 0.01% | 101.68276 | ||
23/05/2026، 03:05:20 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
23/05/2026، 03:05:19 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
23/05/2026، 03:05:18 | 2 | 953 | 145,505 0.01% | 101.68276 |
