Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026، 02:11:49 | 0 | 612 | 0 | < 0.000001 | ||
22/05/2026، 02:11:46 | 0 | 612 | 0 | < 0.000001 | ||
22/05/2026، 02:11:43 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
22/05/2026، 02:11:40 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
22/05/2026، 02:11:37 | 0 | 612 | 0 | < 0.000001 | ||
22/05/2026، 02:11:34 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
22/05/2026، 02:11:31 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
22/05/2026، 02:11:28 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
22/05/2026، 02:11:25 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
22/05/2026، 02:11:22 | 2 | 1,909 | 140,053 0.36% | < 0.000001 | ||
22/05/2026، 02:11:19 | 0 | 612 | 0 | < 0.000001 | ||
22/05/2026، 02:11:16 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
22/05/2026، 02:11:13 | 2 | 989 | 91,108 0.23% | < 0.000001 | ||
22/05/2026، 02:11:10 | 2 | 925 | 77,426 0.2% | < 0.000001 | ||
22/05/2026، 02:11:07 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
22/05/2026، 02:11:04 | 0 | 612 | 0 | < 0.000001 | ||
22/05/2026، 02:11:01 | 1 | 801 | 51,614 0.13% | < 0.000001 | ||
22/05/2026، 02:10:58 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
22/05/2026، 02:10:55 | 1 | 801 | 51,614 0.13% | < 0.000001 | ||
22/05/2026، 02:10:52 | 2 | 989 | 69,328 0.18% | < 0.000001 |
